Intel 805xx product codes
Intel discontinued the use of part numbers such as 80486 in the marketing of mainstream x86-architecture microprocessors with the introduction of the Pentium brand in 1993. However, numerical codes, in the 805xx range, continued to be assigned to these processors for internal and part numbering uses. The following is a list of such product codes in numerical order:
Product code | Marketing name(s) | Codename(s) |
80500 | Pentium | P5 (A-step) |
80501 | Pentium | P5 |
80502 | Pentium | P54C, P54CS |
80503 | Pentium with MMX Technology | P55C, Tillamook |
80521 | Pentium Pro | P6 |
80522 | Pentium II | Klamath |
80523 | Pentium II, Celeron, Pentium II Xeon | Deschutes, Covington, Drake |
80524 | Pentium II, Celeron | Dixon, Mendocino |
80525 | Pentium III, Pentium III Xeon | Katmai, Tanner |
80526 | Pentium III, Celeron, Pentium III Xeon | Coppermine, Cascades |
80528 | Pentium 4, Xeon | Willamette (Socket 423), Foster |
80529 | canceled | Timna |
80530 | Pentium III, Celeron | Tualatin |
80531 | Pentium 4, Celeron | Willamette (Socket 478) |
80532 | Pentium 4, Celeron, Xeon | Northwood, Prestonia, Gallatin |
80533 | Pentium III | Coppermine (cD0-step) |
80534 | Pentium 4 SFF | Northwood (small form factor) |
80535 | Pentium M, Celeron M 310–340 | Banias |
80536 | Pentium M, Celeron M 350–390 | Dothan |
80537 | Core 2 Duo T5xxx, T7xxx, Celeron M 5xx | Merom |
80538 | Core Solo, Celeron M 4xx | Yonah |
80539 | Core Duo, Pentium Dual-Core T-series | Yonah |
80541 | Itanium | Merced |
80542 | Itanium 2 | McKinley |
80543 | Itanium 2 | Madison |
80546 | Pentium 4, Celeron D, Xeon | Prescott (Socket 478), Nocona, Irwindale, Cranford, Potomac |
80547 | Pentium 4, Celeron D | Prescott (LGA 775) |
80548 | canceled | Tejas and Jayhawk |
80549 | Itanium 2 90xx | Montecito |
80550 | Dual-Core Xeon 71xx | Tulsa |
80551 | Pentium D, Pentium EE, Dual-Core Xeon | Smithfield, Paxville DP |
80552 | Pentium 4, Celeron D | Cedar Mill |
80553 | Pentium D, Pentium EE | Presler |
80554 | Celeron 800/900/1000 ULV | Shelton |
80555 | Dual-Core Xeon 50xx | Dempsey |
80556 | Dual-Core Xeon 51xx | Woodcrest |
80557 | Core 2 Duo E4xxx. E6xxx, Dual-Core Xeon 30xx, Pentium Dual-Core E2xxx | Conroe |
80560 | Dual-Core Xeon 70xx | Paxville MP |
80562 | Core 2 Quad, Core 2 Extreme QX6xxx, Quad-Core Xeon 32xx | Kentsfield |
80563 | Quad-Core Xeon 53xx | Clovertown |
80564 | Xeon 7200 | Tigerton-DC |
80565 | Xeon 7300 | Tigerton |
80566 | Atom Z5xx | Silverthorne |
80567 | Itanium 91xx | Montvale |
80569 | Core 2 Quad Q9xxx, Core 2 Extreme QX9xxx, Xeon 33xx | Yorkfield |
80570 | Core 2 Duo E8xxx, Xeon 31xx | Wolfdale |
80571 | Core 2 Duo E7xxx, Pentium Dual-Core E5xxx, Pentium Dual-Core E2210 | Wolfdale-3M |
80573 | Xeon 5200 | Wolfdale-DP |
80574 | Core 2 Extreme QX9775, Xeon 5400 | Harpertown |
80576 | Core 2 Duo P7xxx, T8xxx, P8xxx, T9xxx, P9xxx, SL9xxx, SP9xxx, Core 2 Extreme X9xxx | Penryn |
80577 | Core 2 Duo P7xxx, P8xxx, SU9xxx, T6xxx, T8xxx | Penryn-3M |
80578 | LE80578 | Vermilion Range |
80579 | EP80579 | Tolapai |
80580 | Core 2 Quad Q8xxx, Q9xxx, Xeon 33xx | Yorkfield-6M |
80581 | Core 2 Quad Q9xxx | Penryn-QC |
80582 | Xeon 74xx | Dunnington |
80583 | Xeon 74xx | Dunnington-QC |
80584 | Xeon X33x3 LV | Yorkfield CL |
80585 | Core 2 Solo SU3xxx, Celeron 7xx, 9xx | Penryn-L |
80586 | Atom 2xx, N2xx | Diamondville |
80587 | Atom 3xx | Diamondville DC |
80588 | Xeon L3014, E3113 | Wolfdale-CL
|
Intel 806xx product codes
Product code | Marketing name(s) | Codename(s) |
80601 | Core i7, Xeon 35xx | Bloomfield |
80602 | Xeon 55xx | Gainestown |
80603 | Itanium 93xx | Tukwila |
80604 | Xeon 65xx, Xeon 75xx | Beckton |
80605 | Core i5-7xx, Core i7-8xx, Xeon 34xx | Lynnfield |
80606 | canceled | Havendale |
80607 | Core i7-7xx QM, Core i7-8xx QM, Core i7-9xx XM | Clarksfield |
80608 | canceled | Auburndale |
80609 | Atom Z6xx | Lincroft |
80610 | Atom N400, D400, D500 | Pineview |
80611 | canceled | Larrabee |
80612 | Xeon C35xx, Xeon C55xx | Jasper Forest |
80613 | Core i7-9xxX, Xeon 36xx | Gulftown |
80614 | Xeon 56xx | Westmere-EP |
80615 | Xeon E7-28xx, Xeon E7-48xx, Xeon E7-88xx | Westmere-EX |
80616 | Pentium G6xxx, Core i3-5xx, Core i5-6xx | Clarkdale |
80617 | Core i5-5xx, Core i7-6xxM/UM/LM | Arrandale |
80618 | Atom E6x0 | Tunnel Creek |
80619 | Core i7-3xxx | Sandy Bridge-EP |
80620 | Xeon E5-24xx | Sandy Bridge-EP-8, Sandy Bridge-EP-4 |
80621 | Xeon E5-16xx, Xeon E5-26xx, Xeon E5-46xx | Sandy Bridge-EP-8, Sandy Bridge-EP-4 |
80622 | | Sandy Bridge-EP-8 |
80623 | Xeon E3-xxxx, Core i3/i5/i7-2xxx, Pentium Gxxx, Xeon E3-12xx | Sandy Bridge-HE-4, Sandy Bridge-M-2 |
80627 | Core i3/i5/i7-2xxxM, Pentium Bxxx, Celeron Bxxx | Sandy Bridge-HE-4, Sandy Bridge-H-2, Sandy Bridge-M-2 |
80631 | Itanium 95xx | Poulson |
80632 | Atom E6x5C | Stellarton |
80637 | Core i5/i7-3xxx, Xeon-E3 | Ivy Bridge |
80638 | Mobile Core i5/i7-3xxxM | Ivy Bridge |
80640 | Atom Z24xx | Penwell |
80641 | Atom D2xxx, Atom N2xxx | Cedarview |
80647 | Core i5/i7 - 4xxx | Haswell |
80649 | Xeon Phi | Knight's Corner |
80650 | Atom Z27xx | Cloverview
|
No comments:
Post a Comment